|
Overview
|
| Supply voltage | 415 VAC , 50Hz ± 5% |
| Output Relay Contact for Spp | 1 No |
| Unbalanced trip Setting | 45V ± 10 VAC VAC(fixed) |
| Bypass system(both) | yes |
| Trip time delay | 1 to 2 sec ± 0.5 sec |
| Resetting mode | Auto |
| Output Contact Rating for (spp) | 5 Amp 230 AVC (Resistive) |
| Output Contact Rating for (WLG) | 5 amp 230 AVC (Resistive) |
| Output Relay contact for WLG | 1 CO |
| Sencing material for water | S.S Sensor |
| Base movnting | Yes |
| Dimension (mm) | |
| -Dimension (HXWXD) | (144 X 95 X 96) |
| Weight | 0.688 gms |