
- Low voltage protection
- High voltage protection
- Overload protection
- Indication at motor on, low voltage, High voltage & overload by Led
- Variable current (Amp) Setting
- In built volt and Amp meter
Supply voltage | 230 VAC, 50 Hz ± 10% |
Switch device | Relay |
Current range | 2-6 Amp, 4-12 Amp, 8-20 Amp |
Under Voltage (low voltage) | 130cut off – 140 cut in |
Over voltage (high voltage) | 280 cut off – 270 cut in |
Overload Reset | Stop Push button |
Indication | motor on, H/V , L/V , O/L |
Run Capacitor | As per required |
Enclosure | metal box |
Weight | 1.900 Kg. |
Dimension (mm) | |
-Dimension (HXWXD) | (197 x 193 x 98) mm |
-Base mounting | Yes |
- AC, frige, Refrigrator, Commercials, Hotels, Homes, Submersible Pumps

Download PDF