
- Micro-controller based technology
- Voltage Sensing SPP Unit
- Electronic Start / stop Push button facility
- Over voltage protection
- Under voltage protection
- Over load protection
- Phase Failure Protection
- Reverse Phasing protection
- Used in upto 7.5 HP Dol Motor / Pumps
- Provide Auto / Manual System
- SMD based technology
Supply voltage | 415V AC, 50Hz ± 20% |
Current range | 2-6 Amp 4-12 Amp 8-20 Amp |
Switching device | Power relay |
Voltage SPP Protection | Yes |
Current SPP Protection | Yes |
Indication | Motor ON, O/L, H/V, L/V, SPP, Auto |
Auto / Manual Facilities | Yes |
Under voltage (Low voltage) | 250V AC, ± 10% |
Over voltage (high voltage) | 490V AC, ± 10% |
On time delay | 1 Min(Fixed) |
Unbalanced voltage Protection | Yes |
Reverse Phasing voltage Protection | Yes |
Enclosure | PVC box |
Weight | 1.164 kg |
Dimension (mm) | |
-Dimension (HXWXD) | (203 X 137 X 85) |
-Base mounting | Yes |
- 3-Q dol submersible pump set for drawing water in residance, commercial, framing, gardenning
- Used in induction moter in industries

Download PDF