- Micro-controller based technology
- Voltage Sensing SPP Unit
- Electronic Start / stop Push button facility
- Over voltage protection
- Under voltage protection
- Over load protection
- Phase Failure Protection
- Reverse Phasing protection
- Used in upto 7.5 HP Dol Motor / Pumps
- Current Sensing SPP Unit
- SMD based technology
| Supply voltage | 415V AC, 50Hz ± 20% |
| Current range | 2-6 Amp 4-12 Amp 8-20 Amp |
| Switching device | Power relay |
| Voltage SPP Protection | Yes |
| Current SPP Protection | Yes |
| Indication | Motor ON, O/L, H/L, L/V, SPP, CSPP |
| Over load Protection | Yes |
| Under voltage (Low voltage) | 250V AC, ± 10% |
| Over voltage (high voltage) | 490V AC, ± 10% |
| Unbalanced voltage Protection | Yes |
| Reverse Phasing voltage Protection | Yes |
| Enclosure | PVC box |
| Weight | 1.164 kg |
| Dimension (mm) | |
| -Dimension (HXWXD) | (203 X 137 X 85) |
| -Base mounting | Yes |
- 3-Q Dol submersible pump set for drawing water in residance, commercial, framing, gardenning
- Used in induction moter in industries
Download PDF